1 / 5
| Model No. | EDR-6 | EDR-8 | EDR-10 | EDR-12 |
|---|---|---|---|---|
| Load Capacity (t) | 6 | 8 | 10 | 12 |
| Platform Size (mm) | 11000*2000 | |||
| Overall Size(mm) | 11000*2000*1400 | |||
| Lifting Height(mm) | 1000~1800 | |||
| Lip Width (mm) | 400 | |||
| Operating | Manually | |||
| Platform Materials | 3mm checked steel plate +7mm steel screen | |||
| Tyre | 500-8 solid tyre | |||
| Hydraulic Oil | ML series antiwear hydraulic oil 6L | |||
| Net Weight(kg) | 2450 | |||








