| Load Center | 400mm | Wheelbase | 815-780mm |
|---|---|---|---|
| Type of Operation | Walk | Length of Outriggers | 746-780mm |
| Max. Fork Height | 800-1600mm | Length of Fork | 1150mm |
| Lifting Speed | 55mm/S | Descent Speed | 80-100mm/S |
| Lift Motor | AC | Production Capacity | 5000PCS/Year |
| Model | Unit | CDD05C | CDD07Z |
|---|---|---|---|
| Type of Power | - | Li-Ion Battery | Li-Ion Battery |
| Max. Load | kg | 500 | 700 |
| Load Center | mm | 400 | 400 |
| Wheelbase | mm | 815 | 788 |
| Max. Fork Height | mm | 800/1000/1200/1600 | 800/1000/1200/1600 |
| Overall Length | mm | 1570 | 1552 |
| Overall Width | mm | 786/936 | 809/929 |
| Lifting Speed | mm/s | 55 | 55 |
| Battery Voltage | V | 12 | 12 |
| Total Weight | kg | 214-260 | 243-276 |
INDUSTRIAL STACKER SELF-LOAD
The self-loading stacker can travel with trucks, autonomously mount and dismount from vehicles for seamless loading/unloading integration—no need to rent additional handling equipment. It handles light to heavy cargo (500-1500kg) and fits various truck configurations with a flexible lift height (800-1600mm). Compact, agile, and easy to operate, it also features anti-slip and high-elevation speed limit safety designs for efficient cargo handling.
Diesel Forklift Truck
Heavy Duty Forklift
LPG Forklift Truck
We are a major materials handling equipment manufacturer, focusing on research development, production, sales, and service of various machines. Our facility produces diesel forklifts, gasoline forklifts, LPG/dual fuel forklifts, electric forklifts, and warehouse handling equipment ranging from 1.5 Ton to 15 Ton load capacity.
We endeavor to provide our customers with optimal products and professional services. For special working conditions, our technical team provides tailored solutions and training to operators to improve work efficiency. We emphasize continuous improvement based on project feedback to enhance service quality.