1 / 5
| Item | Unit | Value |
|---|---|---|
| Brand | - | Zhongli |
| Model | - | EPT20-15ET2P |
| Power Type | - | Electric |
| Operation Type | - | Pedestrian |
| Rated Load | Q (kg) | 1500 |
| Load Center Distance | c (mm) | 600 |
| Self-weight (with battery) | kg | 220 |
| Front Wheel Size (Diameter×Width) | mm | Ф210x70 |
| Maximum lifting height | h3 (mm) | 110 |
| Overall length | l1 (mm) | 1670 |
| Overall width | b1/ b2 (mm) | 568(693) |
| Turning radius | Wa (mm) | 1535 |
| Travel speed, full/no load | km/h | 4.5/5 |
| Battery voltage/capacity | V/Ah | 24/72 |
We have garnered an impressive reputation as the premier machinery exporter in China, boasting over a decade and a half of international business expertise. With a consistent annual sales figure surging past USD100 million, our esteemed organization consistently reports steady increments in export revenue year after year. Our commitment to excellence in the industry underscores our unwavering dedication to serving our global clients with the highest quality machinery and unmatched customer service.







