1 / 5
| Description | Unit | CDD-B15E Data |
|---|---|---|
| Rated load | kg | 1500 |
| Load center distance | c(mm) | 500 |
| Weight (with battery) | kg | 540-650 |
| Wheel material | - | PU |
| Lifting height of fork above ground | h3(mm) | 1600/2000/2500/3000/3500 |
| Overall length (without/with pedal) | l1(mm) | 1870/2270 |
| Fork size | s/e/l(mm) | 55*170*1100 |
| Overall width | b1(mm) | 852 |
| Turning radius | wa(mm) | 1550 |
| Driving speed (full/no load) | km/h | 4/5 |
| Lifting motor power | kw | 2.2 |
| Battery capacity | v/ah | 48v/20ah |




Founded in 2009, we possess powerful R&D capabilities and advanced production technology ensuring top-tier product quality. With extensive experience in the production and marketing of electric stackers, electric forklifts, and pallet trucks, we have established ourselves as professionals in the material handling field.
Our global reach includes exports to Australia, Brazil, Germany, England, and America, supported by a high-efficiency team providing technical and parts support.