1 / 5
Core Features:
| Model No. | Unit | TQ2530 | TQ2545 | |
|---|---|---|---|---|
| Standard | Power Type | - | Battery | Battery |
| Operate Type | - | Stand-on | Stand-on | |
| Rated Capacity | kg | 2500 | 2500 | |
| Tires | Wheel Type | - | Polyurethane Solid Tyre | |
| Front Wheel | mm | Φ267×114 | Φ267×114 | |
| Rear Drive Wheel | mm | Φ380×165 | Φ380×165 | |
| Dimensions | Lift Height | mm | 3000 | 4500 |
| Mast Lowered Height | mm | 2082 | 2292 | |
| Overall Length | mm | 2250 | 2300 | |
| Overall Width | mm | 1595 | 1595 | |
| Fork Size | mm | 920×122×40 | 920×122×40 | |






As a professional material handling equipment supplier, we provide a comprehensive range of products including electric reach trucks, stackers, and pallet trucks. Our facilities cover 97,000 square meters and are equipped with advanced production technology, including automatic painting lines, CNC plasma cutting, and international performance testing lines.
Our products are ISO 9001:2000 certified and hold CE marks. We are committed to manufacturing high-quality equipment and providing dedicated service to customers in over 42 countries worldwide.