1 / 5
Hot Sales Small 1.5T/1500kg Electric Powered Jack
This Electric Li-on Battery Truck is designed for efficiency in warehouse environments, including cold storage applications. Featuring a compact design with high hydraulic power.
| Item | Specification | Unit | CBDS15E | CBDS20E |
|---|---|---|---|---|
| 1.1 | Drive unit | - | Electrics | Electrics |
| 1.3 | Rated capacity | kg | 1500 | 2000 |
| 1.4 | Load center distance | mm | 600 | 600 |
| 1.11 | Lift height | mm | 115 | 115 |
| 1.13 | Overall length | mm | 1552/1622 | 1552/1662 |
| 1.15 | Overall width | mm | 550/685 | 550/685 |
| 1.21 | Turning radius | mm | 1353/1426 | 1353/1426 |
| 2.1 | Travel speed, laden/unladen | Km/h | 4.0/4.5 | 4.0/4.5 |
| 2.5 | Drive motor | Kw | DC 0.75 Brushless | DC 1.0 Brushless |
| 3.1 | Battery voltage/capacity | V/Ah | 48V/10Ah | 48V/15Ah |
| 3.3 | Brake type | - | Electromagnetic | Electromagnetic |
Our products have approved CE standards of ISO3691-1, EN1175-1, and EN16307-1. We hold TUV/GS/CE certificates since 1991.
• ISO9001:2008 Quality Management
• ISO14001:2004 Environmental Management
• OHSAS18001:2007 Occupational Health and Safety
As a leading brand in warehousing and logistics, we are looking for global agents. We offer high-end factory support and quality products comparable to world-famous brands.