1 / 5
| Model | Unit | ST10 | ST15 | ST20 |
|---|---|---|---|---|
| Load capacity/rated load | Q(kg) | 1000 | 1500 | 2000 |
| Load centre distance | c (mm) | 500 | 400 | 400 |
| Tyre size, front | mm | 80*70 | 80*70 | 80*70 |
| Tyre size rear | mm | 180*50 | 180*50 | 180*50 |
| Lifting height | H (mm) | 1600/2500/3000 | 1600/2500/3000 | 1600 |
| Fork lowered height | h (mm) | 90 | 90 | 90 |
| Turning radius | R (mm) | 1200 | 1200 | 1200 |


After-sale service is treated with the same importance as product quality. Clients are granted a twelve-month-period or 2000-hours warranty for any machine purchased.
Trained service personnel coordinate to provide extensive knowledge about your specific machine, significantly prolonging service life and sustaining high capacity.

