1 / 5
| Model NO. | CDD-15C |
| Type | Stacker |
| Power | DC Motor |
| Load Capacity | 1.5-2 Ton |
| Fuel | Electric |
| Load Center | 500mm |
| Lift Height | 1600mm-3500mm |
| Wheel | Adjustable Auxillary Wheel |
| Advantage | Flexible Steering, Smooth Operation |
| Battery | Large-Capacity Power Battery (24V100ah/127ah) |


With more than 20 years of manufacturing and export experience, we specialize in producing material handling equipment with various lifting heights, weights, and dimensions tailored to your specific industrial needs.
| Model | Rated Load (kg) | Fork Size (mm) | Overall Width (mm) | Max Lift Height (mm) |
|---|---|---|---|---|
| DGXP-10A | 1200 | 1070×100×35 | 1160 | 3650 |
| DGXB-15 | 1500 | 1070×100×35 | 1320-1740 | 3650 |
| CDD-15C | 1500 | 1150×160×60 | 800 | 3650 |
| CDD-20B | 2000 | 1150×160×50 | 800 | 3100 |


Logistics & Safety: We cooperate with world-renowned logistics partners to ensure timely delivery with full traceability. Our packaging methods are designed to protect equipment during long-distance international transit.
Arrival Guide: Detailed unpacking instructions are included with every shipment. We provide 24-hour online technical support to assist with initial setup and any subsequent inquiries.