1 / 5
| Model | JT-2.0T | JT-2.5T | JT-3.0T | JT-5.0T | |
|---|---|---|---|---|---|
| Capacity(kg) | 2000 | 2500 | 3000 | 5000 | |
| Fork diamensions(mm) | 160*1200 | 160×1200 | 160×1200 | 170×1220 | |
| Min. fork height(mm) | 85 | 85 | 85 | 85 | |
| Max. fork height(mm) | 200 | 200 | 200 | 200 | |
| Steering wheel(mm) | Φ180X50 | Φ180X50 | Φ180X50 | Φ180X50 | |
| Overall width(mm) | 550/685 | 550/685 | 550/685 | 550/685 | |
| Wheel type | Nylon wheel / PU wheel | ||||
| Self weight(kg) | 56-66 | 65-72 | 66-74 | 120-140 | |
We are a manufacturer and trading company specialized in Electric hoisting, Electric chain hoist, Manual hoist, Lifting machines, Permanent magnetic lifter, Crane, Hand winch, Chain block, Spring balance and various accessories for 9 years. We have extensive experience for Domestic and Foreign OEM & ODM Orders. Our facility is located near the port which ensures efficient delivery and logistics.
| Packaging | Carton or wooden case according to customer's request |
| Delivery Methods | (1) By sea (2) By air (3) By express (DHL, UPS, FEDEX, TNT, EMS) |
| Payment Terms | 30% T/T in advance, balance before shipment; West Union, D/P, D/A, L/C at sight |
| Lead Time | 5-10 days for standard items in stock; 15-25 days for custom orders |