1 / 5
Order pickers are designed to make the order picking process as easy as possible for the operator. It extends the choice of truck configuration to provide the best solution for each customer's application and to maximize pick face access and warehouse space utilization. The lift power technology allows operator input to optimize performance to suit operator skill level.
| No. | Item | Unit | Specification |
|---|---|---|---|
| 1 | Model | - | EOP07 |
| 2 | Power Type | - | Electric |
| 3 | Operator type | - | Standing |
| 4 | Rated capacity | KG | 700 |
| 5 | Load center | mm | 600 |
| 6 | Wheel base | mm | 1330 |
| 7 | Mast lift height | mm | 2400/2800 |
| 8 | Mast lowered height | mm | 2345 |
| 9 | Mast extended height | mm | 4745/5145 |
| 10 | Overall dimension (L*W*H) | mm | 2725*800*2345 |
| 11 | Turning radius | mm | 1515 |
| 12 | Battery | V/AH | 24V/360 |



