1 / 5
Semi electric pallet stacker available in 1000KGS and 1500KGS capacities. Lifting height options include 1.6m, 2m, 2.5m, and 3.5m.
| Semi-electric Stacker Truck Technical Specifications | |||||||||||
| Model | - | DYC10-1.6 | DYC20-1.6 | DYC10-2.0 | DYC20-2.0 | DYC10-2.5 | DYC20-2.5 | DYC10-3.0 | DYC20-3.0 | DYC10-3.5 | DYC20-3.5 |
| Lifting Height (mm) | - | 1600 | 1600 | 2000 | 2000 | 2500 | 2500 | 3000 | 3000 | 3500 | 3500 |
| Loading Capacity (Kg) | - | 1000 | 2000 | 1000 | 2000 | 1000 | 2000 | 1000 | 2000 | 1000 | 2000 |
| Lower Height (mm) | - | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 |
| Fork Length (mm) | - | 1000 | 1100 | 1000 | 1100 | 1000 | 1100 | 1000 | 1100 | 1000 | 1100 |
| Outer Width of Fork (mm) | - | 320-680 | 320-680 | 320-680 | 320-680 | 320-680 | 320-680 | 320-680 | 320-680 | 320-680 | 320-680 |
| Lifting Speed (s) | - | 0.08-0.15 | 0.08-0.15 | 0.08-0.15 | 0.08-0.15 | 0.08-0.15 | 0.08-0.15 | 0.08-0.15 | 0.08-0.15 | 0.08-0.15 | 0.08-0.15 |
| Lifting Motor | - | 12V/1.5kw | 12V/1.5kw | 12V/1.5kw | 12V/1.5kw | 12V/1.5kw | 12V/1.5kw | 12V/1.5kw | 12V/1.5kw | 12V/1.5kw | 12V/1.5kw |
| Battery | - | 12V/120AH | 12V/120AH | 12V/120AH | 12V/120AH | 12V/120AH | 12V/120AH | 12V/120AH | 12V/120AH | 12V/120AH | 12V/120AH |









