1 / 5
| Specification | Unit | Value (ETV120) |
|---|---|---|
| Power | - | Battery |
| Operation | - | Seated |
| Load Capacity | Q(kg) | 2000 |
| Lift Height (Max) | h3(mm) | 3000 |
| Load Center | c(mm) | 500 |
| Wheelbase | Y(mm) | 1500 |
| Service Weight | kg | 3300 |
| Tyre Type | - | PU Wheel |
| Height of Mast Lowered | h1(mm) | 2086 |
| Overall Length | 2(mm) | 2440 |
| Overall Width | b1(mm) | 1260 |
| Travel Speed (Load/Unload) | Km/h | 8/8.3 |
| Lifting Speed (Load/Unload) | m/s | 0.19/0.2 |
| Drive Motor | kW | 4 |
| Lift Motor | kW | 8.2 |
| Battery Voltage/Capacity | V/Ah | 48V/500AH |
| Speed Control System | - | ZAPI/CURTIS/SME |















