1 / 5
Fixed hydraulic dock leveler renders adjustable working height according to truck, ensuring high efficiency for cargo loading and unloading operations. Built with high-strength manganese steel, it provides a stable transition between the warehouse floor and the transport vehicle.
| Model | Load Capacity (T) | Platform Size LxW (mm) | Lip Pad Width (mm) | Stroke (mm) | Net Weight (kg) | Power (kw) | Ditch Size LxWxH (mm) |
|---|---|---|---|---|---|---|---|
| DCQ6-0.55 | 6 | 2000*2000 | 400 | 250/250 | 1200 | 0.75 | 2080*2040*600 |
| DCQ6-0.7 | 6 | 2500*2000 | 400 | 400/300 | 1300 | 0.75 | 2580*2040*600 |
| DCQ8-0.55 | 8 | 2000*2000 | 400 | 300/250 | 1250 | 0.75 | 2080*2040*600 |
| DCQ8-0.7 | 8 | 2500*2000 | 400 | 400/300 | 1360 | 0.75 | 2580*2040*600 |
| DCQ10-0.55 | 10 | 2000*2000 | 400 | 300/250 | 1300 | 0.75 | 2080*2040*600 |
| DCQ10-0.7 | 10 | 2500*2000 | 400 | 400/300 | 1400 | 0.75 | 2580*2040*600 |



