1 / 5
| Model No. | EDR-6 | EDR-8 | EDR-10 | EDR-12 |
|---|---|---|---|---|
| Load Capacity (t) | 6 | 8 | 10 | 12 |
| Platform Size (mm) | 11000 * 2000 | |||
| Overall Size (mm) | 11000 * 2000 * 1400 | |||
| Lifting Height (mm) | 1000 ~ 1800 | |||
| Operating | Manually | |||
| Tyre | 500-8 solid tyre | |||
| Platform Materials | 3mm checked steel plate + 7mm steel screen | |||
| Net Weight (kg) | 2450 | |||
Designed for multi-site operations, these ramps can be towed across loading bays and outdoor yards. Ideal for facilities without fixed docks.
Allows forklifts to drive directly into truck beds, speeding up cargo handling and reducing manual labor costs.
Features anti-slip platforms, safety railings, and reliable locking systems to ensure operator safety under heavy-duty conditions.
No civil engineering required. The simple hydraulic structure ensures low maintenance and long service life.