1 / 5
Complies with national safety standards, featuring strong frame and reliable hydraulic systems.
Adjustable forks made of high-strength manganese steel, customizable for various load sizes.
Integrated control, battery life indicators, and emergency power switch for smooth operation.
External charger, long-life battery, and modular electrical system for quick troubleshooting.
| Model | Unit | CDD10 | CDD15 | CDD20 | CDD30 |
|---|---|---|---|---|---|
| Rated load | kg | 1000 | 1500 | 2000 | 3000 |
| Load center distance | mm | 500 | 500 | 500 | 500 |
| Lifting height | mm | 1600 / 2000 / 2500 / 3000 / 3500 / 4500 | |||
| Self-weight | kg | 480 / 530 / 550 / 570 / 600 / 1500 | |||
| Overall length | mm | 1750 | 1750 | 1750 | 2460 |
| Turning radius | mm | 1600 | 1600 | 1600 | 1675 |
| Travel speed (Full/No Load) | km/h | 4 / 5.6 | 4 / 5.6 | 4 / 5.6 | 5 / 5.2 |
| Battery voltage/capacity | V/AH | 24/85 | 24/85 | 24/85 | 24/210 |





Utilizes premium "C" door frame steel to significantly extend the operational life and stability of the mast assembly.
Equipped with a multifunctional handle for precise lifting, speed adjustment, and emergency reverse functions.


Reinforced anti-skid foldable pedals provide the operator with a comfortable and secure driving experience during long shifts.





