1 / 5
Electric Pallet Stacker 1.5t Rider Electric Stacker with Triplex Mast 5m (CDD15H)
| Parameter Item | Unit | Details (CDD15H) |
|---|---|---|
| Operation Type | - | Stand-on |
| Load Capacity (Q) | kg | 1500 |
| Load Center (C) | mm | 500 |
| Wheelbase (y) | mm | 1235 |
| Total Weight (With Battery) | kg | 780 |
| Overall Length | mm | 1950/2415 |
| Overall Width | mm | 790 |
| Lifting Height (h1) | mm | 3000 |
| Fork Size (l/e/s) | mm | 1150×160×60 |
| Turning Radius | mm | 1535/1970 |
| Traveling Speed (Loaded/Unloaded) | Km/h | 5/5.5 |
| Drive Motor Power | KW | AC 1.5 |
| Battery Voltage/Capacity | V/Ah | 24/100 |
| Controller Brand | - | ZAPI |


