1 / 5
Dock Leveler uses a hydraulic power unit to lift the upper main panel of the dock leveler through main oil cylinder, and a small auxiliary oil cylinder pushes out the lip plate. It is very useful when dock height and truck height is different, and through the principle of the dock leveler's self-weight drop, the lip plate is lifted to the rear of the truck to complete the entire action. Hydraulic dock leveler is currently the most commonly used and also the most widely used loading and unloading platform, with stable performance, simple operation, stable operation, low maintenance rate and easy repair.
| Model | Load Capacity (T) | Platform (mm) | Lip size (mm) | Travel Up (mm) | Travel Down (mm) | Power (kw) | Voltage |
|---|---|---|---|---|---|---|---|
| ZTDCQG-8 | 8 | 2000*2000*600 | 400 | +400 | -300 | 1.1 | 380V50hz |
| ZTDCQG-8 | 8 | 2500*2000*600 | 400 | +400 | -300 | 1.1 | 380V50hz |
| ZTDCQG-8 | 8 | 3000*2000*600 | 400 | +400 | -300 | 1.1 | 380V50hz |
| ZTDCQG-10 | 10 | 2000*2000*600 | 400 | +400 | -300 | 1.1 | 380V50hz |
| ZTDCQG-10 | 10 | 2500*2000*600 | 400 | +400 | -300 | 1.1 | 380V50hz |
| ZTDCQG-10 | 10 | 3000*2000*600 | 400 | +400 | -300 | 1.1 | 380V50hz |
| ZTDCQG-12 | 12 | 2000*2000*600 | 400 | +400 | -300 | 1.1 | 380V50hz |
| ZTDCQG-12 | 12 | 2500*2000*600 | 400 | +400 | -300 | 1.1 | 380V50hz |
| ZTDCQG-12 | 12 | 3000*2000*600 | 400 | +400 | -300 | 1.1 | 380V50hz |
| ZTDCQG-15 | 15 | 2000*2000*600 | 400 | +400 | -300 | 1.1 | 380V50hz |
| ZTDCQG-15 | 15 | 2500*2000*600 | 400 | +400 | -300 | 1.1 | 380V50hz |
| ZTDCQG-15 | 15 | 3000*2000*600 | 400 | +400 | -300 | 1.1 | 380V50hz |





