1 / 5






| Category | No. | Parameter | Unit | CDDC10-16 | CDDC15-30 |
|---|---|---|---|---|---|
| Features | 1.1 | Model | - | CDDC10-16 | CDDC15-30 |
| 1.3 | Power Type | - | Electric | Electric | |
| 1.5 | Load Capacity | Q(Kg) | 1000 | 1500 | |
| 1.6 | Load Center | C(mm) | 500 | 500 | |
| Weight | 2.1 | Total Weight | kg | 506 | 656 |
| 2.2 | Axle load (full load) | kg | 711/1294 | 764/1392 | |
| Dimension | 4.3 | Lifting height | h3(mm) | 1600 | 3000 |
| 4.10 | Body width | b1(mm) | 800 | 800 | |
| 4.11 | Fork size | s/e/l(mm) | 65/165/1150 | 65/165/1150 | |
| Performance | 5.1 | Travel speed (full/no load) | km/h | 4/3.5 | 4/3.5 |
| 5.2 | Lifting speed (full/no load) | m/s | 0.101/0.095 | 0.101/0.09 | |
| 5.10 | Service brake | - | Electromagnetic | Electromagnetic | |
| Electric | 6.1 | Drive motor power | kw | 0.75 | 0.75 |
| 6.3 | Battery type | - | Lead-acid | Lead-acid | |
| 6.4 | Battery voltage/capacitance | V/Ah | 2x12/80 | 2x12/80 |





Our company integrates manufacturing, research and development, sales, after-sales and service, introduces high-end technology, and launches high-performance electric forklifts, off-road forklifts, handling machinery, and miniature excavators.
The main business covers material handling, intelligent warehousing and logistics, and intelligent manufacturing systems. We rank among the industry leaders in equipment manufacturing capacity with a rich and complete product line.



