1 / 5
| Model | Unit | EPT-15V | EPT-20V |
|---|---|---|---|
| Power unit | - | Electric | Electric |
| Operation | - | Pedestrian | Pedestrian |
| Loading capacity | kg | 1500 | 2000 |
| Load centre | mm | 600 | 600 |
| Wheel base | mm | 1270 | 1270 |
| Service weight with battery | kg | 142 | 145 |
| Wheels type | - | PU | PU |
| Driving wheel size | mm | φ210*70/1 | φ210*70/1 |
| Lifting height | mm | 110 | 110 |
| Overall length | mm | 1620 | 1620 |
| Overall width | mm | 550/685 | 550/685 |
| Travel speed (Laden/unladen) | km/h | 4.2/4.5 | 4.2/4.5 |
| Drive motor | kw | 0.75 | 0.9 |
| Battery voltage/capacity | VAh | 24V/20AH | 48V/15AH |
| Charging time | h | 2.5 | 2.5 |








