1 / 5
| Model | Unit | HCE1-25-570x1150-85 | HCE2-25-700x1150-85 |
|---|---|---|---|
| Tyres | - | PU | PU |
| Rated capacity | Kg | 2500 | 2500 |
| Lowered height of fork | mm | 85 | 85 |
| Fork outer width | mm | 570 | 700 |
| Fork length | mm | 1150 | 1150 |
| Fork width | mm | 170 | 170 |
| Lift | mm | 115 | 115 |
| Overall length | mm | 1550 | 1550 |
| Service weight | Kg | 95 | 100 |
| Maximum range | Kg | 2500 | 2500 |
| Display division value | Kg | 0.5 | 0.5 |
| Accuracy grade | - | III | III |
| Error | Kg | ±2.5 | ±2.5 |
| Customized fork length | mm | 700-1800 | |
| Thermal printer | - | Optional | |
Digital weighing display, accurate and stable.
Integrally forged forks for high durability.
Wear-resistant PU wheel, low noise.
Integrated pouring oil cylinder, no leakage.
Thickened steel plate for high strength.