1 / 5
| Model NO. | TEND-CP10-GA-00 | Material | Steel |
|---|---|---|---|
| Certification | ISO14001, ISO9001 | Position | Rear |
| Type | Hydraulic Type | Production Capacity | 12000 |
| HS Code | 8428901000 | Transport Package | Fumigated Wooden Box or Steel Pallet |
| Package Size | 150.00cm * 105.00cm * 60.00cm |
|---|---|
| Package Gross Weight | 400.000kg |
| Lifting Cylinder | High-torque, low-leakage hydraulic cylinders for stable lifting. |
| Hydraulic System | Precision-controlled pumps and valves for smooth operation. |
| Platform & Frame | Reinforced steel structure with anti-slip surface. |
| Safety System | Emergency stop, overload protection, and interlocking guards. |
| Control System | Intelligent control panel with fault diagnostics. |



| Model | TEND500 | TEND1000 | TEND2000 |
|---|---|---|---|
| Lifting Capacity (kg) | 500 | 1000 | 2000 |
| Platform Size (mm) | 1600*1200 | 2100*1800 | 2200*1800 |
| Lifting Height (mm) | 850 | 1100 | 1500 |
| Operating Voltage (V) | 24 | 24 | 24 |
| Net Weight (kg) | 200 | 350 | 550 |
*(Custom configurations available upon request.)
We are a leading manufacturer of hydraulic tail lifts and loading equipment, with over 10 years of expertise in R&D and production. We export our reliable products to over 50 countries, backed by ISO 9001 and CE certifications, and provide global after-sales support.