1 / 5
| Model | Loading capacity | Lifting height | H. of Mast | Forks Height | Fork Type | Weight |
|---|---|---|---|---|---|---|
| MS-100/16 | 1000kg | 1600mm | 2080mm | 85mm | Fixed 550x1150mm | 180kg |
| MS-100/20 | 1000kg | 2000mm | 1580mm | 85mm | Fixed 550x1150mm | 200kg |
| MS-100/25 | 1000kg | 2500mm | 1830mm | 85mm | Fixed 550x1150mm | 220kg |
| MS-150/16 | 1500kg | 1600mm | 1830mm | 85mm | Fixed 550x1150mm | 210kg |
| MS-200/16 | 2000kg | 1600mm | 2080mm | 85mm | Fixed 550x1150mm | 240kg |
1) The hydraulic system consists of three parts: elevating cylinder and controlling parts, elevating arm and chain-wheel parts, gantry and back-wheel parts. The oil-reflow valve ensures correct action and safety.




Professional manual pallet jack production workshop where each process is carefully controlled. Rigorous testing is conducted post-production to ensure quality.




Brand Advantage: 50 years brand history; TOP5 lifting equipment supplier in China.
Technology Advantage: Focus on R&D for 30 years; Professional independent research team; Recognized High-Tech enterprise.