1 / 5
| Model NO. | DA450-1, DA450 |
| Product Name | Counterbalance Powered Drum Lifter |
| Capacity | 450kg |
| Lifting Height | 1500mm |
| Pouring Height | 1580mm |
| Wheel Dimension | 150*50mm |
| Type | Hydraulic Drum Lifter |
| HS Code | 84279000 |
New DA450-1 Drum Lifter Oil Drum Hydraulic Palletizer Drum Tilter with Weighing Scale
Safe drum dumping requires well-designed, ergonomic drum handling equipment to reduce risks of injury or property damage. Our hydraulic Drum Karriers combine incredible strength with simple drum handling by one person. It helps to lift, move and pour plastic, fiber and steel drums, providing controlled dispensing.
| Parameter | Unit | Specification |
|---|---|---|
| Load capacity | kg | 450 |
| Net weight | kg | 176 |
| Lifting height | mm | 1500 |
| Pouring height | mm | 1580 |
| Caster dimension | mm | Ø150*50 |
| Inner/Outer width of legs | mm | 650/810 |
| Overall size | mm | 1400*1000*2100 |
Featuring a combined Eagle-grip and Anchorear structure, this drum carrier is widely used in: